DISTRICT AD09
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 514,251 | 100.00% |
Hispanic or Latino | 143,980 | 28.00% |
Not Hispanic or Latino (NH) | 370,271 | 72.00% |
NH Population of one race | 340,346 | 66.18% |
NH White alone | 143,095 | 27.83% |
NH Black or African American alone | 54,066 | 10.51% |
NH Asian alone | 129,934 | 25.27% |
NH American Indian and Alaska Native alone | 1,861 | 0.36% |
NH Native Hawaiian and Other Pacific Islander alone | 8,371 | 1.63% |
NH Some Other Race alone | 3,019 | 0.59% |
NH Population of two or more races | 29,925 | 5.82% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 385,787 | 100.00% |
VAP Hispanic or Latino | 96,656 | 25.05% |
VAP Not Hispanic or Latino (NH) | 289,131 | 74.95% |
VAP NH Population of one race | 270,419 | 70.10% |
VAP NH White alone | 120,282 | 31.18% |
VAP NH Black or African American alone | 41,003 | 10.63% |
VAP NH Asian alone | 99,239 | 25.72% |
VAP NH American Indian and Alaska Native alone | 1,420 | 0.37% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 6,421 | 1.66% |
VAP NH Some Other Race alone | 2,054 | 0.53% |
VAP NH Population of two or more races | 18,712 | 4.85% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 174,017 | 100.00% |
Occupied | 168,548 | 96.86% |
Vacant | 5,469 | 3.14% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 5,607 | 100.00% |
Institutionalized population: | 2,764 | 49.30% |
Correctional facilities for adults | 1,146 | 20.44% |
Juvenile facilities | 67 | 1.19% |
Nursing facilities/Skilled-nursing facilities | 1,517 | 27.06% |
Other institutional facilities | 34 | 0.61% |
Noninstitutionalized population: | 2,843 | 50.70% |
College/University student housing | 0 | 0.00% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 2,843 | 50.70% |
Counties In District
Name | Count | Percent |
---|---|---|
Sacramento | 439,059 | 27.70% |
San Joaquin | 75,192 | 9.65% |
Places In District
Name | Count | Percent |
---|---|---|
SACRAMENTO: Courtland(U) | 326 | 100.00% |
SACRAMENTO: Elk Grove(C) | 176,124 | 100.00% |
SACRAMENTO: Florin(U) | 52,388 | 100.00% |
SACRAMENTO: Franklin(U) | 167 | 100.00% |
SACRAMENTO: Freeport(U) | 58 | 100.00% |
SACRAMENTO: Galt(C) | 25,383 | 100.00% |
SACRAMENTO: Hood(U) | 244 | 100.00% |
SACRAMENTO: Parkway(U) | 15,962 | 100.00% |
SACRAMENTO: Sacramento(C) | 162,048 | 30.87% |
SACRAMENTO: Remainder of Sacramento(R) | 6,359 | 42.39% |
SAN JOAQUIN: Acampo(U) | 334 | 100.00% |
SAN JOAQUIN: Collierville(U) | 2,094 | 100.00% |
SAN JOAQUIN: Lodi(C) | 66,348 | 100.00% |
SAN JOAQUIN: Woodbridge(U) | 4,031 | 100.00% |
SAN JOAQUIN: Remainder of San Joaquin(R) | 2,385 | 3.24% |